When you work with On The Menu you don’t need to concern yourself with the FDA rounding rules because we do the rounding for you. That said, it’s not uncommon for a client to ask us how the rounding rules work. Having that information at your fingertips can be helpful, so we’ve pulled the rounding rules for the nutrients found on the current standard Nutrition Facts Panel (NFP).
Nutrient | Increment Rounding |
Calories | < 5 cal – express as 0 ≤ 50 cal – express to nearest 5 cal increment > 50 cal – express to nearest 10 cal incement |
Total Fat Saturated Fat Trans Fat | < .5 grams (g) – express as 0 < 5 g – express to nearest .5 g increment ≥ 5 g – express to nearest 1 g incement |
Cholesterol | < 2 milligrams (mg) – express as 0 2 – 5 mg – express as “less than 5 mg” > 5 mg – express to nearest 5 mg increment |
Sodium Potassium | < 5 mg – express as 0 5 – 140 mg – express to nearest 5 mg increment > 140 mg – express to nearest 10 mg increment |
Total Carbohydrate Dietary Fiber Sugars | < .5 g – express as 0 < 1 g – express as “Contains less than 1 g” or “less than 1 g” ≥1 g – express to nearest 1 g increment |
Protein | < .5 g – express as 0 < 1 g – express as “Contains less than 1 g” or “less than 1 g” or to 1 g if .5 g to < 1 g ≥ 1 g – express to nearest 1 g increment |
Vitamin D | Express in the nearest .1 micrograms (mcg) < 2% of RDI (20mcg) may be expressed as 2% DV if actual amount is 1% or more0An asterisk that refers to statement “Contains less than 2% of the Daily Value of Vitamin D” ≤10% of RDI – express to nearest 2% DV increment > 10%-50% of RDI – express to nearest 5% DV increment > 50% of RDI express to nearest 5% DV increment |
Calcium | Express in the nearest 10 milligrams (mg) < 2% of RDI (1300mg) may be expressed as 2% DV if actual amount is 1% or more0An asterisk that refers to statement “Contains less than 2% of the Daily Value of Calcium”Statement: “Not a significant source of Calcium.” ≤10% of RDI – express to nearest 2% DV increment > 10%-50% of RDI – express to nearest 5% DV increment > 50% of RDI express to nearest 5% DV increment |
Iron | Express in the nearest .1 milligrams (mg) < 2% of RDI (18mg) may be expressed as 2% DV if actual amount is 1% or more0An asterisk that refers to statement “Contains less than 2% of the Daily Value of Iron”Statement: “Not a significant source of Iron.” ≤10% of RDI – express to nearest 2% DV increment > 10%-50% of RDI – express to nearest 5% DV increment > 50% of RDI express to nearest 5% DV increment |
For information on how to round Servings Per Container on the Nutrition Facts Panel go here. Please refer to the FDA Food Labeling Guide as an additional resource. Rounding rules can be found on pages 129-130.